| # | ||
|---|---|---|
| L1 | ||
| L2 | Agent Studio | |
| L3 | ||
| L4 | AMP | |
| L5 | ||
| L6 | ||
| L7 |
| # | ||
|---|---|---|
| 01 | Object ID | |
| 02 | Agent ID | |
| 03 | Owner / Creator | |
| 04 | Data Type | |
| 05 | Storage Network | |
| 06 | CID / Hash | |
| 07 | Proof Type | |
| 08 | Timestamp · Version | |
| 09 | Access Rule | |
| 10 | Encryption · Payment Rule | |
| 11 | Reputation · DAO Link | |
| 12 | Risk Level · Update History |
CESS
DIN
weRoam
XPower
| Crust | Agent ID · CID · Proof · Timestamp | |
| CESS / Crust | Agent ID · Owner · Access Rule | |
| Crust | Creator · CID · Version | |
| Crust | Creator · CID · Payment Rule | |
| CESS | Source · Hash · Timestamp | |
| CESS / Crust | Report ID · CID · Proof · Agent ID | |
| Crust / CESS | Proposal ID · CID | |
| CESS / Crust | Risk ID · Agent ID · Hash | |
| CESS / Crust | Node Address · Contribution ID |
| Olas | ||
| Fetch.ai / ASI | ||
| Ritual | ||
| zkML (Giza / ORA / EZKL) |
| $AIMETA | |
| BNB Smart Chain · BEP-20 | |
| 100,000,000 | |
| 21,000,000 |
| % | ||
|---|---|---|
| 67% | ||
| 10% | ||
| 9% | ||
| 6% | ||
| 4% | ||
| 4% |
| ~10 | 1,000 | 10,000 | |
| ~0.5 | 500,000 | 250,000 | |
| ~20 | 15,000 | 300,000 | |
| ~30 | 8,000 | 240,000 | |
| ~800,000 / mo |